FAMILY-SPONSORED PREFERENCES
A. FINAL ACTION DATES FOR FAMILY-SPONSORED PREFERENCE CASES
Family- Sponsored |
All Chargeability Areas Except Those Listed |
CHINA-mainland born |
INDIA | MEXICO | PHILIPPINES |
F1 | 15MAY13 | 15MAY13 | 15MAY13 | 08AUG97 | 01NOV08 |
F2A | C | C | C | C | C |
F2B | 08AUG14 | 08AUG14 | 08AUG14 | 22AUG98 | 01DEC08 |
F3 | 08NOV07 | 08NOV07 | 08NOV07 | 22FEB96 | 01SEP98 |
F4 | 01FEB07 | 01FEB07 | 01NOV04 | 15DEC97 | 15DEC98 |
B. DATES FOR FILING FAMILY-SPONSORED VISA APPLICATIONS
Family- Sponsored |
All Chargeability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES |
F1 | 15NOV13 | 15NOV13 | 15NOV13 | 15NOV99 | 01MAY09 |
F2A | 01OCT19 | 01OCT19 | 01OCT19 | 01OCT19 | 01OCT19 |
F2B | 08FEB15 | 08FEB15 | 08FEB15 | 22APR99 | 01JUN09 |
F3 | 15MAY08 | 15MAY08 | 15MAY08 | 15JUL00 | 01MAR99 |
F4 | 22JUL07 | 22JUL07 | 01JUL05 | 01JAN99 | 15JUN99 |
EMPLOYMENT-BASED PREFERENCES
A. FINAL ACTION DATES FOR EMPLOYMENT-BASED PREFERENCE CASES
Employment- based |
All Chargeability Areas Except Those Listed |
CHINA- mainland born |
EL SALVADOR GUATEMALA HONDURAS |
INDIA | MEXICO | PHILIPPINES | VIETNAM |
1st | 15JUL18 | 15MAY17 | 15JUL18 | 01JAN15 | 15JUL18 | 15JUL18 | 15JUL18 |
2nd | C | 22JUN15 | C | 15MAY09 | C | C | C |
3rd | C | 01NOV15 | C | 01JAN09 | C | 01MAR18 | C |
Other Workers | C | 01MAR08 | C | 01JAN09 | C | 01MAR18 | C |
4th | C | C | 01JUL16 | C | 22JUL17 | C | C |
Certain Religious Workers | U | U | U | U | U | U | U |
5th Non-Regional Center (C5 and T5) |
C | 15NOV14 | C | 01JAN18 | C | C | 01DEC16 |
5th Regional Center (I5 and R5) |
U | U | U | U | U | U | U |
B. DATES FOR FILING OF EMPLOYMENT-BASED VISA APPLICATIONS
Employment- based |
All Chargeability Areas Except Those Listed |
CHINA- mainland born |
EL SALVADOR GUATEMALA HONDURAS |
INDIA | MEXICO | PHILIPPINES |
1st | C | 01SEP17 | C | 15MAR17 | C | C |
2nd | C | 01AUG16 | C | 01JUL09 | C | C |
3rd | C | 01MAR17 | C | 01FEB10 | C | C |
Other Workers | C | 01AUG08 | C | 01FEB10 | C | C |
4th | C | C | 15AUG16 | C | C | C |
Certain Religious Workers | C | C | 15AUG16 | C | C | C |
5th Non-Regional Center (C5 and T5) |
C | 15MAY15 | C | C | C | C |
5th Regional Center (I5 and R5) |
C | 15MAY15 | C | C | C | C |
<Source>
https://travel.state.gov/content/travel/en/legal/visa-law0/visa-bulletin/2020/visa-bulletin-for-december-2019.html
This entry was posted in Recent News and tagged immigration attorney, jeongyun jo, visa bulletin. Bookmark the permalink.