FAMILY-SPONSORED PREFERENCES
| Family-Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
| F1 | 22MAR07 | 22MAR07 | 22MAR07 | 15DEC93 | 01JUN02 |
| F2A | 01MAY12 | 01MAY12 | 01MAY12 | 15MAR11 | 01MAY12 |
| F2B | 01APR07 | 01APR07 | 01APR07 | 01AUG93 | 15JUL03 |
| F3 | 01OCT03 | 01OCT03 | 01OCT03 | 22JUL93 | 08MAR93 |
| F4 | 15DEC01 | 15DEC01 | 15DEC01 | 08DEC96 | 15NOV90 |
EMPLOYMENT-BASED PREFERENCES
| Employment- Based | All Chargeability Areas Except Those Listed | China – mainland born | INDIA | MEXICO | PHILIPPINES |
| 1st | C | C | C | C | C |
| 2nd | C | 22MAY09 | 15NOV04 | C | C |
| 3rd | 01APR11 | 01OCT06 | 15OCT03 | 01APR11 | 01JAN08 |
| Other Workers | 01APR11 | 01JAN03 | 15OCT03 | 01APR11 | 01JAN08 |
| 4th | C | C | C | C | C |
| Certain Religious Workers | C | C | C | C | C |
| 5th Targeted Employment Areas/ Regional Centers and Pilot Programs |
C | C | C | C | C |
This entry was posted in Recent News. Bookmark the permalink.